Jeff Benjamin, Coach
Sadie, Mascot
|
| Date | Time | Opponent | Field # |
|---|---|---|---|
| Fri 6/6 | 5:30pm | Rush Chaos | #8 |
| Sat 6/7 | 1:00pm | Riverside Renegades Red | #2 |
| Sat 6/7 | 6:30pm | TBA | #7 |
| Sun 6/8 | 11:30am | Semi-Finals (3 group winners + wildcard) | #8/#10 |
| Sun 6/8 | 3:30pm | Championship | #3 |
Libby Hansch will be playing with us for the Shootout.
| DATE | TIME | OPPONENT | LOCATION | RESULT |
|---|---|---|---|---|
| Sat 4/5 | 1:30pm | Pikes Peak Crushers | FCSC #4 | L 0-1 |
| Sat 4/12 | 1:00pm | Boulder Force White | FCSC #3 | L 0-1 |
| Sat 4/19 | 1:00pm | Westminster Albion | Westminster City Park #5 | W 2-0 |
| Sat 5/3 | 12:00pm | Edge Gold | Long Lake #2 (Arvada/Golden) | L 1-3 |
| Sun 5/4 | 11:00am | Littleton Utd Gold | Cornerstone #1 (Englewood) | W 2-0 |
| Sat 5/17 | 12:30pm | Pride Thunder | Gossage (Colorado Springs) | L 1-2 |
| Sun 5/18 | 10:00am | Rush Rebels | FCSC #5 | L 0-3 |
| Tue 5/20 | 6:00pm | Real Black | FCSC #2 | L 0-2 |
| Winter/Spring 2002 Season Calendar | |
| Nov - Jan | Player individual fitness challenge |
| Week of Dec 30 | Indoor soccer starts |
| Feb 3 | Spring practices start |
| March 22 | Spring season starts |
| April 6 | Daylight Savings begins |
| May 17 | Last scheduled league game |
| May 29 | 2003-04 Arsenal tryouts for U15G |
| June 1 | Last day for make-up games |
| May 30 - June 1 | FRIT, Colorado Springs |
| June 6-8 | Arsenal Shootout |
1701