| Moh's Scale of Hardness | ||
|---|---|---|
| Hardness | Minerals/Gemstones | Test |
| 1 | Talc, Sulpher | Scratched w/fingernail |
| 2 | Gypsum, Amber (2-3) | Scratched w/fingernail |
| 3 | Calcite, Coral (3-4), Pearl (3-4), Malachite (3.5-4) | Scratched w/copper penny |
| 4 | Fluorite, Rhodochrosite | Scratched w/ knife blade easily |
| 5 | Apatite, Lapis (5-6), Turquoise (5-6), Opal (5.5-6) | Scratched w/knife blade |
| 6 | Feldspars, Moonstone, Tanzanite (6.5-7), Peridot (6.5-7) | Scratched w/steel file |
| 7 | Quartz, Tourmaline (7-7.5), Garnet (7-7.5), Beryl (7.5-8) | Scratches glass |
| 8 | Topaz, Alexandrite (8-8.5) | Scratches glass |
| 9 | Corundum | Scratches glass |
| 10 | Diamond | Scratches glass |
![]() An Online Class for Beginners or Anyone That Enjoys Jewelry or Jewelry Making, including Experienced Silversmiths. |

