Here's what you need :
1) Playing Cards or Index Cards.
2) Maybe sticky labels if you are using playing cards.
3) A Pen
4) Imagination.
Ok, here's what you do. Let's pick a sewer to
spruce up. Brainstorm things you might see in a sewer...
Sewage Puddles
Skeletons
Sewer Pipes
Muck
Vines
Spider Webs
Broken Stones
Now, with those items above, write each one on a card. (Some of the common ones should have multiple cards to even out the deck. I.E. There should be way more puddles of sewage than skeletons.)
Then, on a separate piece of paper, define each item as to what warriors can do with them. Here are some examples.
Skeleton
May be searched if the warrior passes a Fear 5 test. On 1, roll
on the "Uh oh..." Chart. On 6, roll on the "Looky
here..." Chart. On 2-5, the skeleton is normal. The skeleton
is equipped with one of the following :
| 1 | A rotted robe a brittle wooden staff |
| 2 | A rusting axe and beaten helmet |
| 3 | A broken bow and elven clothes |
| 4 | A warped shield and smashed broadsword |
| 5 | A ruined book and a warhammer |
| 6 | Nothing at all. |
Uh Oh Chart
| 1 | The skeleton was a trap, and summons monsters from the table 1 BtlLvl higher than the warriors. |
| 2 | The skeleton suddenly animates and stabs the warrior for 1D6+4 damage with no modifiers for armor. It then rises to fight. |
| 3 | The skeleton was attached to a trap, which causes 1D6 damage no modifiers. |
| 4 | Moving the skeleton sets off a trap that seals the door behind the warriors. |
| 5 | The skeleton turns to dust, choking the warrior. Make a Toughness test at 7 or take 1D6 damage with no modifiers for anything. |
| 6 | The skeleton just crumbles into nothing. |
Looky Here Chart
| 1 | The skeleton was carrying 1D6 gold. |
| 2 | The skeleton was carrying 1D6x10 gold. |
| 3 | The skeleton was carrying 1D6x30 gold. |
| 4 | The skeleton was carrying 1 treasure card. However, roll D6. On 1-3 it has already been used, or is unserviceable. |
| 5 | The skeleton was carrying 1 treasure card. However, roll D6. On 1 it has already been used, or is unserviceable. |
| 6 | The skeleton was carrying 1 treasure card. |
Get the idea? Every Decor could have an "Uh oh" Chart and a "Looky here" Chart. Now, as for determining how Decor Cards are pulled, use the simple chart below:
| Squares in Room | Decor Cards |
| 0-4 | None |
| 5-12 | 1 |
| 12-16 | 2 |
| 16+ | 3 |