
Bull Centaurs *Movement=8*
| BL | gold | title | WS | BS | S | Ddice | T | Wounds | I | A | L | WP | Skills | P | armor |
| 1 | 0 | Bull Centaur | 4 | 4+ | 4 | 1D6/2D6(5+) | 4 | 1D6+10 | 3 | 2 | 1 | 2 | 1 | 5+ | 2 |
| 2 | 2000 | Champ | 4 | 4+ | 5 | 1D6/2D6(4+) | 4 | 1D6+10 | 3 | 2 | 1 | 2 | 1 | 5+ | 2 |
| 3 | 4000 | Champ | 5 | 4+ | 5 | 1D6/2D6(4+) | 4 | 1D6+10 | 4 | 2 | 1 | 2 | 1 | 5+ | 2 |
| 4 | 8000 | Champ | 5 | 3+ | 5 | 2D6 | 4 | 2D6+10 | 4 | 3 | 2 | 3 | 2 | 4+ | 2 |
| 5 | 12000 | Hero | 6 | 3+ | 5 | 2D6 | 5 | 2D6+10 | 5 | 3 | 3 | 3 | 2 | 4+ | 2 |
| 6 | 18000 | Hero | 6 | 2+ | 5 | 2D6/3D6(6+) | 5 | 3D6+10 | 5 | 4 | 3 | 4 | 3 | 4+ | 2 |
| 7 | 24000 | Hero | 6 | 2+ | 5 | 3D6 | 5 | 3D6+10 | 5 | 4 | 4 | 5 | 3 | 3+ | 2 |
| 8 | 32000 | Hero | 6 | 2+ | 5 | 3D6/4D6(5+) | 5 | 4D6+10 | 5 | 4 | 5 | 6 | 4 | 2+ | 2 |
| 9 | 45000 | Lord | 7 | 1+ | 5 | 4D6 | 5 | 5D6+10 | 6 | 5 | 6 | 7 | 5 | 1+ | 2 |
| 10 | 50000 | Lord | 7 | 1+ | 5 | 4D6/5D6(5+) | 5 | 6D6+10 | 6 | 5 | 6 | 8 | 6 | A | 2 |
Skills
(*note bull centaurs are evil equivelent of Barbarians, therefor all skills are the same)
2- Battle Blades
3- Battle Rage
4- Run
5- Ignore Wounds
6- Sheild Wall
7- Hunter's Sense
-------------
(Sixth Sense pg.47 in RPB)
8- Reaction Strike
9- Grapple
10- Brute Strength
11- Flailing Hooves
-------------
+1D6 S6 A -2 to hit
12- Blood Fever
Rules
Magic Resistance
B___6+___No shooting weapons
C___5+___Wont try to leave a fight
H___5+___No boots
L___4+___Travels as a horse
Armor: Light Armour +2T
Weapons: Axe(normal damage)
Centaurs *Movement=8*
| BL | gold | title | WS | BS | S | Ddice | T | Wounds | I | A | L | WP | Skills | P |
| 1 | 0 | Centaur | 3 | 3+ | 4 | 2D6 | 3 | 1D6+8 | 3 | 2 | 1 | 4 | 0 | 3+ |
| 2 | 2000 | Champ | 4 | 2+ | 4 | 2D6 | 3 | 1D6+8 | 3 | 2 | 1 | 4 | 1 | 3+ |
| 3 | 4000 | Champ | 4 | 2+ | 5 | 2D6/3D6(5+) | 3 | 1D6+8 | 3 | 2 | 1 | 2 | 1 | 3+ |
| 4 | 8000 | Champ | 4 | 2+ | 5 | 2D6/3D6(5+) | 3 | 2D6+8 | 4 | 3 | 2 | 5 | 2 | 2+ |
| 5 | 12000 | Hero | 5 | 1+ | 5 | 2D6/3D6(5+) | 3 | 2D6+8 | 4 | 3 | 2 | 5 | 2 | 2+ |
| 6 | 18000 | Hero | 5 | 1+ | 5 | 3D6 | 4 | 3D6+8 | 4 | 4 | 3 | 6 | 2 | 2+ |
| 7 | 24000 | Hero | 5 | 1+ | 5 | 3D6 | 4 | 3D6+8 | 5 | 4 | 3 | 6 | 3 | 1+ |
| 8 | 32000 | Hero | 6 | 1+ | 5 | 3D6 | 4 | 4D6+8 | 5 | 4 | 4 | 7 | 4 | 1+ |
| 9 | 45000 | Lord | 6 | 1+ | 5 | 4D6 | 5 | 4D6+8 | 6 | 5 | 4 | 7 | 4 | 1+ |
| 10 | 50000 | Lord | 7 | A | 5 | 5D6 | 6 | 5D6+8 | 7 | 5 | 5 | 8 | 5 | A |
Skills
(*note centaurs are evil equivelent of an Elf, therefor all skills are the same)
2- Leap
3- Sureshot
4- Doomstrike
5- Powershot
6- Rapidfire
7- *Doom Shot
-------------
+1A +3S on arrows
8- Evade
9- Pinion
-------------
smashes enemy against wall on 4+
10- Standing Sleep
-------------
(Same as Hypnosis__pg.49 in RPB)
11- Forest Walker
12- Parry
Rules:
Travels as a horse
Special Bows
Cen___S+4
C___S+7
H___S+8
L___S+9
shoots once per turn
Armor: Any
Weapons: Centaur Bows and sword and Arrows(while traveling to cities he or she makes 4D6 specialized arrows, because they rufuse to buy them from the shops)
Dragon Ogres *Movement=6* *armor=2*
| BL | gold | title | WS | BS | S | Ddice | T | Wounds | I | A | L | WP | Skills | P |
| 1 | 0 | Dragon Ogre | 4 | 5+ | 5 | 2D6 | 5 | 2D6+10 | 2 | 3 | 0 | 1 | 0 | 6+ |
| 2 | 2000 | Champ | 4 | 5+ | 6 | 2D6 | 5 | 3D6+10 | 2 | 3 | 0 | 1 | 1 | 6+ |
| 3 | 4000 | Champ | 5 | 4+ | 6 | 2D6 | 5 | 3D6+10 | 2 | 4 | 1 | 2 | 1 | 5+ |
| 4 | 8000 | Champ | 5 | 4+ | 6 | 2D6 | 5 | 4D6+10 | 3 | 4 | 1 | 2 | 2 | 5+ |
| 5 | 12000 | Hero | 5 | 4+ | 6 | 2D6 | 5 | 4D6+10 | 3 | 5 | 2 | 3 | 2 | 4+ |
| 6 | 18000 | Hero | 5 | 4+ | 6 | 2D6 | 5 | 4D6+10 | 3 | 5 | 2 | 3 | 3 | 4+ |
| 7 | 24000 | Hero | 6 | 3+ | 6 | 3D6 | 6 | 5D6+10 | 4 | 5 | 2 | 4 | 4 | 3+ |
| 8 | 32000 | Hero | 6 | 3+ | 6 | 3D6 | 6 | 5D6+10 | 4 | 5 | 3 | 4 | 5 | 3+ |
| 9 | 45000 | Lord | 7 | 2+ | 7 | 4D6 | 7 | 6D6+10 | 5 | 6 | 3 | 5 | 6 | 2+ |
| 10 | 50000 | Lord | 7 | 1+ | 7 | 4D6 | 7 | 6D6+10 | 5 | 6 | 4 | 6 | 7 | 2+ |
Skills
(*note Dragon Orgres are evil equivelent of a Dwarf, therefor all skills are the same)
2- Mighty Blow
3- Killing Blow
4- Enraged
5- Endured
6- Ignore Blow
-------------
D___5+
C___4+
H___3+
L___2+
7- Death Song
8- Ignore Pain
-------------
D___-3 damage
C___-4
H___-5
L___-6
9- Scaly Body
-------------
+2T
10- Blood Fever
11- Tunnel Fighter
12- Intimidate
-------------
(same as TradeMaster pg.48 in RPB
Rules:
Travels as a Mule
(for roleplaying)He needs somebody on their team with a higher "I"
Armour: Openhelm +1ZT, can wear any armor due to his impressive size, but he cant wear boots.
Weapons: Battle Axe can be used in one hand because of his brute strength. Cant use shooting weapons.