![]() |
Cayman Brac Getaway | Coconut Beach | Turtle Crossing | Southern Reach | Sundial Cove | Turtle Run | Tradwinds | |
|---|---|---|---|---|---|---|---|---|
| House | Breezy | |||||||
| LOCATION | SOUTH SIDE |
SOUTH SIDE |
SOUTH SIDE |
NORTH SIDE |
NORTH SIDE |
SOUTH SIDE |
SOUTH SIDE |
SOUTH SIDE |
| DISTANCE TO OCEAN | 120 FEET | 80 FEET | 70 FEET | 100 FEET | 50 FEET | 90 FEET | 50 FEET | 50 FEET |
| BEDROOMS | TWO | ONE | THREE | TWO | TWO | 3 | 3 | ONE |
| #1 BEDROOM/BED | QUEEN | QUEEN | KING | KING | QUEEN | QUEEN | KING | QUEEN |
| #2 BEDROOM/BED | DOUBLE | DOUBLE/FUTON | KING | 2 TWIN | QUEEN | QUEEN | QUEEN | DOUBLE/SOFA |
| #3 BEDROOM/BED | 2 TWIN | 2 FUTONS | 2 TWINS | KIDS BUNKS | ||||
| BATHROOMS | ONE | ONE | THREE | TWO | TWO | TWO | 1 1/2 | ONE |
| #1 BATH/SHOWER | SHOWER | SHOWER | JACUZZI | SHOWER | TUB | TUB/ SHOWER |
TUB/ SHOWER |
SHOWER |
| #2 BATH/SHOWER | SHOWER | TUB/SHOWER | SHOWER | SHOWER | ||||
| MICROWAVE | YES | YES | YES | YES | YES | YES | YES | YES |
| BLENDER | YES | YES | YES | YES | NO | YES | YES | YES |
| TOASTER | YES | YES | YES | YES | YES | YES | YES | YES |
| COFFEE MAKER | YES | YES | YES | YES | YES | YES | YES | YES |
| TV | YES | YES | YES | YES | YES | YES | YES | YES |
| SATELLITE DISH | CABLE | YES | CABLE | YES | NO | NO | CABLE | CABLE |
| DVD | YES | NO | YES | YES | YES | YES | YES | YES |
| RADIO | YES | YES | YES | YES | YES | YES | YES | YES |
| CASSETTE PLAYER | YES | YES | YES | NO | YES | YES | NO | NO |
| CD PLAYER | YES | YES | YES | YES | YES | YES | YES | YES |
| BBQ GRILL | NO | YES | YES | YES | NO | YES | YES | YES |
| WASHING MACHINE | YES | YES | YES | YES | YES | YES | YES | YES |
| TELEPHONE | YES | YES | YES | YES | YES | NO | YES | YES |
| AIR CONDITIONING | NO | NO | YES | YES | YES | NO | BEDROOMS | BEDROOM |
| CEILING FANS | YES | YES | YES | YES | YES | YES | YES | YES |
| DISTANCE TO DIVE SHOP | 1 MILE | 4 1/2 MILES | 4 MILE | 7 MILES | 3 MILES | 3 MILES | 1/2 MILES | 1/2 MILES |
| DISTANCE TO SANDY BEACH | 1/4 MILE | 0 | 2 MILE | 4 | 3 MILES | 1/2 MILE | 0 MILE | 0 MILE |
| DISTANCE TO RESTAURANT | 1/4 MILE | 4 MILES | 3 MILE | 6 MILES | 1/2 MILE | 2 1/2 MILE | 1/4 MILES | 1/4 MILES |
| DISTANCE TO GROCERY STORE | 2 MILES | 5 MILES | 5 MILE | 8 MILES | 1/4 MILE | 4 MILE | 1 MILE | 1 MILE |
| PRICE/NIGHT/PEOPLE | $130/5 | $120/3 | $300/6
$215/2 |
$175/6 | $200/4 | $145/1-2 $180/3-4 $215/5-6 | $200/4 | $120/2 |
| PRICE/WEEK/PEOPLE | $850/5 | $720/3 | $2100/6
$1500/2 |
$1200/6 | $1400/4 | $1000/2, $1250/3-4 $1500/5-6 | $1350/4 | $800/2 |
| PRICE ADDITIONAL PEOPLE/NIGHT | N/A | N/A | N/A | N/A | N/A | $1000/WK | $15 EACH | |
| RATE INC 10% TOURIST TAX | YES | YES | YES | NO | NO | YES | NO | NO |